Holidays for 2022-2023 (2079 B.S.)
Name of Holidays |
Date |
Day |
No. of Days |
|
English Date | Nepali Date | |||
Nepali New Year 2079 | 14 April 2022 | 01 Baisakh 2079 | Thursday | 1 |
International Workers’ Day | 01 May 2022 | 18 Baisakh 2079 | Sunday | 1 |
EId-Ul-Fitur* | 03 May 2022 | 20 Baisakh 2079 | Tuesday | 1 |
Buddha Purnima | 16 May 2022 | 02 Jestha 2079 | Monday | 1 |
Eid-Ul-Ajha* | 10 July 2022 | 26 Ashar 2079 | Sunday | 1 |
National Mourning Day of Bangladesh | 15 August 2022 | 30 Shrawan 2079 | Monday | 1 |
Krishna Janma Ashtami | 19 August 2022 | 03 Bhadra 2079 | Friday | 1 |
National Day of Nepal | 20 September 2022 | 04 Ashwin 2079 | Tuesday | 1 |
Dashain | 03-05 October 2022 | 17-19 Ashwin 2079 | Monday-Wednesday | 3 |
Tihar (Deepawali) |
24 October 2022 27 October 2022 |
07 Kartik 2079 10 Kartik 2079 |
Monday Thursday |
2 |
Victory Day of Bangladesh | 16 December 2022 | 01 Poush 2079 | Friday | 1 |
Christmas Day | 25 December 2022 | 10 Poush 2079 | Sunday | 1 |
International New Year Day | 01 January 2023 | 17 Poush 2079 | Sunday | 1 |
Maha Shivaratri | 18 February 2023 | 06 Falgun 2079 | Saturday | 1 |
International Mother Language Day | 21 February 2023 | 09 Falgun 2079 | Tuesday | 1 |
Independence Day of Bangladesh | 26 March 2023 | 12 Chaitra 2079 | Sunday | 1 |
* Exact date will be decided as per the appearance of the moon
No. of Holidays except Public Holidays: 18 days